Size Chart
| Maternity Clothing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||
| CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | |
| Bust | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 113 | 44¾ | 120 | 47½ |
| Waist | 95 | 37¾ | 100 | 39½ | 105 | 41½ | 110 | 43½ | 115 | 45½ | 122 | 48¼ | 129 | 51 |
| Hips | 93 | 36¾ | 98 | 38¾ | 103 | 40¾ | 108 | 42¾ | 113 | 44¾ | 120 | 45¾ | 127 | 48½ |
How to measure maternity
- 1. Bust
- Measure bust at fullest point
- 2. Waist
- Measure waist at fullest point
- 3. Low Hip
- You can find 10cm below your waist
